Low profile design is perfect for equipment maintenance and portable drum containment
The Ultra-Containment Berm, Foam Wall Model provides containment for smaller spills, leaks, and drips. The 4”H sidewalls may mean a lesser capacity than its 12”H counterparts but it also means versatility and convenience.
The Foam Wall Model has true drive-in and drive-out capability and requires no setup other than the initial deployment.
Key Features:
- Capture nuisance leaks and spills from vehicles, oily equipment, tanks, and drums.
- Soft foam sidewall easily compresses for convenient loading and off-loading.
- Choose from several standard sizes to meet your spill containment needs – custom sizes also available.
- Low, 4-inch sidewall contains spills – keeps plant floors and soil free from contamination. (2″ and 6″ wall height also available)
- No set-up required – simply unfold for quick deployment. Folded units require minimal storage space.
- Available in Copolymer-2000 or PVC (24 mil) – withstands the rigors of industrial and construction applications.
- Built-in handles help with transport and placement.
Compliance:
- Meets SPCC and EPA Container Storage Regulation 40 CFR 264.175 Spill Containment Regulations.
Ultra-Containment Berm Foam Wall Model – 2-inch sizes
| Copolymer-2000 Part # | Outside Dimensions ft/in (m) Wall Height: 2 in. (51 mm) | Inside Dimensions ft (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
|---|---|---|---|---|
| 8385 | 6’0″ x 7’2″ OD (1.8 x 2.1) | 4 x 6 (1.2 x 1.8) | 25 (95) | 24.0 (11.0) |
| 8386 | 8’0” x 9’2″ OD (2.4 x 2.7) | 6 x 8 (1.8 x 2.4) | 55 (208) | 30.0 (14.0) |
| 8387 | 10’0″ x 11’2″ OD (3.0 x 3.4) | 8 x 10 (2.4 x 3.0) | 88 (333) | 38.0 (17.0) |
Ultra-Containment Berm Foam Wall Model – 4-inch sizes: Copolymer 2000™
| Copolymer 2000™ Part# | Dimensions ft. (m) Wall Height: 4 in. (102 mm) | Containment Capacity gal. (L) | Weight lbs. (kg) |
|---|---|---|---|
| 8570 | 4 x 6 (1.2 x 1.8) | 59 (223) | 27.0 (12.0) |
| 8571 | 8 x 8 (2.4 x 2.4) | 159 (602) | 45.0 (20.0) |
| 8572 | 10 x 10 (3.0 x 3.0) | 249 (943) | 61.0 (28.0) |
| 8573 | 10 x 20 (3.0 x 6.1) | 498 (1,885) | 101.0 (46.0) |
| 8574 | 10 x 30 (3.0 x 9.1) | 748 (2,832) | 137.0 (62.0) |
| 8575 | 10 x 40 (3.0 x 12.2) | 997 (3,774) | 177.0 (80.0) |
| 8576 | 10 x 50 (3.0 x 15.2) | 1,246 (4,717) | 217.0 (98.0) |
| 8577 | 12 x 12 (3.7 x 3.7) | 359 (1,359) | 82.0 (37.0) |
| 8578 | 12 x 16 (3.7 x 4.9) | 478 (1,809) | 97.0 (44.0) |
| 8579 | 12 x 20 (3.7 x 6.1) | 598 (2,264) | 116.0 (53.0) |
| 8580 | 12 x 30 (3.7 x 9.1) | 897 (3,396) | 159.0 (72.0) |
| 8581 | 12 x 35 (3.7 x 10.7) | 1,047 (3,963) | 184.0 (84.0) |
| 8582 | 12 x 40 (3.7 x 12.2) | 1,196 (4,527) | 203.0 (92.0) |
| 8583 | 12 x 50 (3.7 x 15.2) | 1,496 (5,663) | 249.0 (113.0) |
| 8584 | 12 x 60 (3.7 x 18.3) | 1,795 (6,795) | 293.0 (133.0) |
| 8585 | 12 x 72 (3.7 x 22.0) | 2,154 (8,154) | 348.0 (158.0) |
| 8586 | 15 x 15 (4.6 x 4.6) | 561 (2,124) | 104.0 (47.0) |
| 8587 | 15 x 20 (4.6 x 6.1) | 748 (2,832) | 132.0 (60.0) |
| 8588 | 15 x 30 (4.6 x 9.1) | 1,122 (4,247) | 182.0 (83.0) |
| 8589 | 15 x 40 (4.6 x 12.2) | 1,496 (5,663) | 232.0 (105.0) |
| 8590 | 15 x 50 (4.6 x 15.2) | 1,870 (7,079) | 281.0 (128.0) |
| 8591 | 15 x 66 (4.6 x 20.1) | 2,468 (28,031) | 362.0 (164.0) |
| 8592 | 15 x 72 (4.6 x 21.9) | 2,692 (10,190) | 393.0 (178.0) |
Ultra-Containment Berm Foam Wall Model – 4-inch sizes: PVC 22 oz.
| PVC 22 oz. Part # | Dimensions ft. (m) Wall Height: 4 in. (102 mm) | Containment Capacity gal. (L) | Weight lbs. (kg) |
|---|---|---|---|
| 8460 | 4 x 6 (1.2 x 1.8) | 59 (223) | 21.0 (9.5) |
| 8461 | 8 x 8 (2.4 x 2.4) | 159 (602) | 40.0 (18.0) |
| 8470 | 10 x 10 (3.0 x 3.0) | 249 (943) | 51.0 (23.0) |
| 8471 | 10 x 20 (3.0 x 6.1) | 498 (1,885) | 83.0 (38.0) |
| 8472 | 10 x 30 (3.0 x 9.1) | 748 (2,832) | 118.0 (54.0) |
| 8473 | 10 x 40 (3.0 x 12.2) | 997 (3,774) | 150.0 (68.0) |
| 8474 | 10 x 50 (3.0 x 15.2) | 1,246 (4,717) | 182.0 (83.0) |
| 8475 | 12 x 12 (3.7 x 3.7) | 359 (1,359) | 63.0 (29.0) |
| 8462 | 12 x 16 (3.7 x 4.9) | 478 (1,809) | 74.0 (33.5) |
| 8476 | 12 x 20 (3.7 x 6.1) | 598 (2,264) | 88.0 (40.0) |
| 8477 | 12 x 30 (3.7 x 9.1) | 897 (3,396) | 120.0 (54.0) |
| 8463 | 12 x 35 (3.7 x 10.7) | 1,047 (3,963) | 138.0 (62.5) |
| 8478 | 12 x 40 (3.7 x 12.2) | 1,196 (4,527) | 152.0 (69.0) |
| 8464 | 12 x 50 (3.7 x 15.2) | 1,496 (5,663) | 187.0 (85.0) |
| 8479 | 12 x 60 (3.7 x 18.3) | 1,795 (6,795) | 219.0 (99.0) |
| 8480 | 12 x 72 (3.7 x 22.0) | 2,154 (8,154) | 260.0 (118.0) |
| 8481 | 15 x 15 (4.6 x 4.6) | 561 (2,124) | 86.0 (39.0) |
| 8482 | 15 x 20 (4.6 x 6.1) | 748 (2,832) | 109.0 (49.0) |
| 8483 | 15 x 30 (4.6 x 9.1) | 1,122 (4,247) | 148.0 (67.0) |
| 8484 | 15 x 40 (4.6 x 12.2) | 1,496 (5,663) | 189.0 (86.0) |
| 8485 | 15 x 50 (4.6 x 15.2) | 1,870 (7,079) | 230.0 (104.0) |
| 8486 | 15 x 66 (4.6 x 20.1) | 2,468 (28,031) | 295.0 (134.0) |
| 8487 | 15 x 72 (4.6 x 21.9) | 2,692 (10,190) | 320.0 (145.0) |



