Ground Tarps / Track Belts / All-In-One Option
Ground Tarps
| Part # | Description | Dimensions ft. (m) | Weight lbs. (kg) |
|---|---|---|---|
| 8311 | 11′ x 11′ – For all 4′ x 6′, 6′ x 6′, and 10′ x 10′ Containment Berms | 11 x 11 (3.3 x 3.3) | 8.0 (3.6) |
| 8322 | 16′ x 64′ – For all 12′ x 60′ Containment Berms | 16 x 64 (4.9 x 19.5) | 67.0 (30.4) |
| 8338 | 19′ x 54′ – For all 15′ x 50′ Containment Berms | 19 x 54 (5.8 x 16.5) | 68.0 (30.8) |
| 8334 | 19′ x 70′ – For all 15′ x 66′ Containment Berms | 19 x 70 (5.8 x 21.3) | 88.0 (40.0) |
| Custom sizes available. |
Ground Tarp Plus
| Part # | Description | Dimensions ft. (m) | Approx. Weight lbs. (kg) |
|---|---|---|---|
| 8492 | Ground Tarp Plus – Standard Cut Size | 12 x 22 (3.66 x 6.7) | 54 (25) |
| 8493 | Ground Tarp Plus – Standard Cut Size | 12 x 32 (3.66 x 9.8) | 79 (36) |
| 8494 | Ground Tarp Plus – Standard Cut Size | 12 x 52 (3.66 x 15.8) | 129 (58) |
| 8495 | Ground Tarp Plus – Standard Cut Size | 12 x 62 (3.66 x 18.9) | 153 (70) |
| 8497 | Ground Tarp Plus – FULL ROLL | 12 x 450 (3.66 x 137.2) | 1,130 (513) |
| 8496 | Ground Tarp Plus – CUSTOM SIZE | — | — |
Track Belts
| Part # | Description | Dimensions in. x ft. (mm x m) | Weight lbs. (kg) |
|---|---|---|---|
| 8343 | Set of (2), 30″ x 56′, 18 oz. PVC | 30 x 56 (762 x 17) | 144.0 (65.3) |
| 8344 | Set of (2), 30″ x 66′, 18 oz. PVC | 30 x 66 (762 x 20) | 173.0 (78.5) |
| 8345 | Set of (2), 30″ x 72′, 18 oz. PVC | 30 x 72 (762 x 22) | 190.0 (86.2) |



