Economical design offers cost savings and secure spill containment
Key Features:
- L-shaped aluminum brackets provide sturdy sidewall support
- Easy assembly — Brackets are quickly and easily inserted into sleeves spaced around the perimeter of Containment Berm
- No frames, components or excess material outside of sidewalls — excellent for use as spill containment area inside of storage sheds and other buildings or structures where floor space is a premium.
- Economical spill containment for frac tanks and other large containers.
- Standard material of construction is Copolymer-2000. Other materials available upon request.
- Custom sizes available.
Compliance:
- Meets SPCC and EPA Container Storage Regulation 40 CFR 264.175 Spill Containment Regulations.
Ultra-Containment Berm, Economy Models
| Part # | Dimensions ft. (m). Wall Height: 12 in. (305 mm) | Containment Capacity gal. (L) | Weight lbs. (kg) |
|---|---|---|---|
| 8250 | 4 x 6 (1.2 x 1.8) | 179 (678) | 21.0 (9.5) |
| 8251 | 6 x 6 (1.8 x 1.8) | 269 (1,018) | 26.0 (12.0) |
| 8252 | 10 x 10 (3.0 x 3.0) | 748 (2,831) | 52.0 (23.5) |
| 8270 | 10 x 20 (3.0 x 6.0) | 1,496 (5,663) | 88 (39.9) |
| 8271 | 10 x 30 (3.0 x 9.1) | 2,244 (8,494.5) | 124 (56.2) |
| 8272 | 10 x 40 (3.0 x 12.2) | 2,992 (11,326) | 160 (72.6) |
| 8273 | 10 x 50 (3.0 x 15.2) | 3,740 (14,157.4) | 196 (88.9) |
| 8274 | 12 x 12 (3.7 x 3.7) | 1,077 (4,076.9) | 69 (31.3) |
| 8275 | 12 x 20 (3.7 x 6.1) | 1,795 (6,794.8) | 102 (46.3) |
| 8276 | 12 x 30 (3.7 x 9.1) | 2,692 (10,190.3) | 144 (65.3) |
| 8277 | 12 x 40 (12.2 x 3.7) | 3,590 (13,589.6) | 185 (83.9) |
| 8278 | 12 x 50 (3.7 x 15.2) | 4,488 (16,988.9) | 227 (103) |
| 8253 | 12 x 60 (3.7 x 18.3) | 5,385 (20,384) | 268.0 (121.5) |
| 8279 | 15 x 15 (4.6 x 4.6) | 1,683 (6,370.8) | 95 (43.1) |
| 8280 | 15 x 20 (4.6 x 6.1) | 2,244 (8,494.5) | 118 (53.5) |
| 8281 | 15 x 30 (4.6 x 9.1) | 3,366 (12,741.7) | 165 (74.8) |
| 8282 | 15 x 40 (4.6 x 12.2) | 4,488 (16,988.9) | 212 (96.2) |
| 8254 | 15 x 50 (4.6 x 15.2) | 5,610 (21,234) | 259.0 (117.5) |
| 8255 | 15 x 66 (4.6 x 20.1) | 7,405 (28,028) | 334.0 (151.5) |


