Save money – store two IBC tanks side-by-side
Save money by storing two IBC tanks side-by-side on the Ultra-Twin IBC Spill Pallet. The large, 535-gallon spill containment sump meets EPA and SPCC spill containment regulations for two IBC tanks. Add optional Bucket Shelves to catch drips and leaks from dispensing spouts. All polyethylene construction provides excellent chemical compatibility.
Key Features:
- Use for intermediate bulk containers (IBCs), drums, or other large vessels. (all materials stored must be chemically compatible)
- Heavy duty construction can handle up to 8,000 lbs. per side (UDL).
- Available with optional Bucket Shelf for either or both sides – catches small leaks or spills during dispensing.
- Grates are easily removed for quick clean up.
- One continuous sump holds 535 gallons – meets EPA Spill Containment and SPCC Regulations for two IBC tanks.
Compliance:
- Meets SPCC and EPA Container Storage Regulation 40 CFR 264.175 Spill Containment Regulations.
Warranty:
-
Protected by the industry’s strongest warranty – Five (5) years against any material or workmanship defects. Learn more.
Ultra-Twin IBC Spill Pallet
| Part # | Description | Dimensions in. (mm) | Uniformly Distributed Loads lbs. (kg) | Containment Capacity gal. (L) | Weight lbs. (kg) |
|---|---|---|---|---|---|
| 1140 | Twin IBC Spill Pallet without drain | 124½ x 61⅝ x 22 (3,162 x 1,565 x 559) | 8,000 / side (3,629) | 535 (2,025) | 353.0 (160.0) |
| 1144 | Twin IBC Spill Pallet with drain | 124½ x 61⅝ x 22 (3,162 x 1,565 x 559) | 8,000 / side (3,629) | 535 (2,025) | 353.0 (160.0) |
| 1141 | Twin IBC Spill Pallet without drain. 1 Right Side Bucket Shelf | 124½ x 61⅝ x 22 (3,162 x 1,565 x 559) | 8,000 / side (3,629) | 535 (2,025) | 361.0 (164.0) |
| 1145 | Twin IBC Spill Pallet with drain. 1 Right Side Bucket Shelf | 124½ x 61⅝ x 22 (3,162 x 1,565 x 559) | 8,000 / side (3,629) | 535 (2,025) | 361.0 (164.0) |
| 1142 | Twin IBC without drain. 1 Left Side Bucket Shelf | 124½ x 61⅝ x 22 (3,162 x 1,565 x 559) | 8,000 / side (3,629) | 535 (2,025) | 361.0 (164.0) |
| 1146 | Twin IBC with drain. 1 Left Side Bucket Shelf | 124½ x 61⅝ x 22 (3,162 x 1,565 x 559) | 8,000 / side (3,629) | 535 (2,025) | 361.0 (164.0) |
| 1143 | Twin IBC without drain. 2 Bucket Shelves | 124½ x 61⅝ x 22 (3,162 x 1,565 x 559) | 8,000 / side (3,629) | 535 (2,025) | 373.0 (170.0) |
| 1147 | Twin IBC with drain. 2 Bucket Shelves | 124½ x 61⅝ x 22 (3,162 x 1,565 x 559) | 8,000 / side (3,629) | 535 (2,025) | 373.0 (170.0) |
NOTE: 250 lb. wooden pallet is used for shipping this product. This weight should be added when calculating/estimating freight charges.
Options
| Part # | Description | Dimensions in. (mm) | Containment Capacity gal. (L) | Weight lbs. (kg) |
|---|---|---|---|---|
| 1160 | Bucket Shelf | 19½ x 16 x 14½ (495 x 407 x 368) | 3 (11) | 10.0 (5.0) |



