• Connects to Spill Decks with steel mounting hooks (included).
Product Details
| Dimensions In. (mm) | 24 x 32 x 5.75 (610 x 813 x 146) |
| Load Capacity UDL lb. (kg) | 600 (272) |
| Weight lb. (kg) | 17.0 (8.0) |
| # per Pallet | 25 |
| Composition | Linear Low Density Polyethylene (LLDPE) |
| Color | Yellow |
| Warranty | 5 Years |
Options
| Part # | Description | Dimensions in. (mm) | Uniformly Distributed Loads lbs. (kg) | Weight lbs. (kg) |
|---|---|---|---|---|
| 1089 | Loading Ramp for P2 and P4 | 24 x 32 x 5¾ (610 x 813 x 146) | 600 (272) | 17.0 (8.0) |
| 1073 | Bulkhead Fitting (Connects Decks together) | 1.0 (0.5) | ||
| 1131 | 26″ T-Strip (Prevents spills from going between decks) | 1.0 (0.5) | ||
| 2221 | Sidewall Plug (Plugs holes left when Decks are disconnected) | 1.0 (0.5) |



