A selection of the most widely used industrial power brushes in singular sales promoting self-service packs.
| EDP | Diameter (Inches) | Thread Size | Wire Size | Filament Material | No. of Knots | Trim Length | Face Width | Max. RPM |
| 82186P | 4 | 5/8-11 | 0.02 | Carbon Steel Wire | 32 | 3/4 | 3/16 | 20,000 |
| 82307P | 4 | 5/8-11 | 0 | Stainless Steel Wire | 32 | 3/4 | 3/16 | 20,000 |
| 82187P | 4 | 1/2-13 | 0 | Carbon Steel Wire | 32 | 3/4 | 3/16 | 20,000 |
| 82190P | 4 | M10x1.25 | 0 | Carbon Steel Wire | 32 | 3/4 | 3/16 | 20,000 |
| 82194P | 4-1/2 | 5/8-11 | 0 | Carbon Steel Wire | 32 | 1 | 3/16 | 20,000 |
| 82483P | 4-7/8 | 5/8-11 | 0 | Carbon Steel Wire | 48 | 3/4 | 3/16 | 15,000 |
| 82608P | 4-7/8 | 5/8-11 | 0 | Stainless Steel Wire | 48 | 3/4 | 3/16 | 15,000 |
| 82487P | 6 | 5/8-11 | 0 | Carbon Steel Wire | 48 | 1-1/8 | 3/16 | 12,500 |
| 82612P | 6 | 5/8-11 | 0 | Stainless Steel Wire | 48 | 1-1/8 | 3/16 | 12,500 |
| 82488P | 6 | 5/8-11 | 0 | Carbon Steel Wire | 56 | 1-1/8 | 3/16 | 12,500 |
Established near Cologne, Germany in 1799, the PFERD brand name is synonymous with outstanding premium-quality tools and abrasives. Today, they manufacture more than 7,500 PFERD brand grinding, cutting and surface finishing tools. And a complete range of power and maintenance brushes.
IndustrialSafety.com is a leading distributor of industrial, safety and welding supplies, please contact us for bulk quotes, pricing or current availability.



