A selection of the most widely used industrial power brushes in singular sales promoting self-service packs.
| EDP | Diameter (Inches) | Thread Size | Wire Size | Filament Material | Trim Length | Max. RPM |
| 82243P | 2-3/4 | 5/8-11 | 0.014 | Carbon Steel Wire | 7/8 | 14,000 |
| 82510P | 4 | 5/8-11 | 0.014 | Carbon Steel Wire | 1-1/4 | 9,000 |
| 82353P | 2-3/4 | 5/8-11 | 0.014 | Stainless Steel Wire | 7/8 | 14,000 |
| 82511P | 4 | 5/8-11 | 0.02 | Carbon Steel Wire | 1-1/4 | 9,000 |
| 82515P | 5 | 5/8-11 | 0.02 | Carbon Steel Wire | 1-1/4 | 8,000 |
| 82516P | 6 | 5/8-11 | 0.014 | Carbon Steel Wire | 1-3/8 | 8,000 |
| 82517P | 6 | 5/8-11 | 0.02 | Carbon Steel Wire | 1-3/8 | 8,000 |
| 82246P | 2-3/4 | M10x1.50 | 0.014 | Carbon Steel Wire | 7/8 | 14,000 |
| 82247P | 2-3/4 | M10x1.25 | 0.014 | Carbon Steel Wire | 7/8 | 14,000 |
Established near Cologne, Germany in 1799, the PFERD brand name is synonymous with outstanding premium-quality tools and abrasives. Today, they manufacture more than 7,500 PFERD brand grinding, cutting and surface finishing tools. And a complete range of power and maintenance brushes.
IndustrialSafety.com is a leading distributor of industrial, safety and welding supplies, please contact us for bulk quotes, pricing or current availability.



