Crimped and knot wheel brushes with threaded hubs for fast and easy tool changes.
| EDP | Diameter (Inches) | Thread Size | Wire Size | Filament Material | Trim Length | Face Width | Max. RPM |
| 82195 | 4 | 5/8-11 | 0.014 | Carbon Steel Wire | 11/16 | 1/2 | 12,500 |
| 80024 | 4-1/2 | 5/8-11 | 0.014 | Carbon Steel Wire | 15/16 | 1/2 | 12,500 |
| 80036 | 5 | 5/8-11 | 0.014 | Carbon Steel Wire | 1-1/8 | 1/2 | 10,000 |
| 82316 | 4 | 5/8-11 | 0 | Stainless Steel Wire | 11/16 | 1/2 | 12,500 |
| 80354 | 4-1/2 | 5/8-11 | 0 | Stainless Steel Wire | 15/16 | 1/2 | 12,500 |
| 80366 | 5 | 5/8-11 | 0.014 | Stainless Steel Wire | 1-1/8 | 1/2 | 10,000 |
| 82367 | 4 | 5/8-11 | 0.012 | Brass Wire | 11/16 | 1/2 | 12,500 |
Established near Cologne, Germany in 1799, the PFERD brand name is synonymous with outstanding premium-quality tools and abrasives. Today, they manufacture more than 7,500 PFERD brand grinding, cutting and surface finishing tools. And a complete range of power and maintenance brushes.
IndustrialSafety.com is a leading distributor of industrial, safety and welding supplies, please contact us for bulk quotes, pricing or current availability.



