For deflashing/cleaning of insert molded rubber parts, removing heavy surface contamination, and heavy deburring of machine parts.
| EDP | Diameter (Inches) | Arbor Hole | Wire Size | Trim Length | Face Width | Max. RPM |
| 82032 | 4 | 5/8-1/2 | 0.014 | 3/4 | 1 | 20,000 |
| 82033 | 6 | 2 | 0.012 | 1-1/8 | 1 | 7,800 |
| 82034 | 6 | 2 | 0.016 | 1-1/8 | 1 | 7,800 |
| 82035 | 8 | 2 | 0.012 | 1-5/8 | 1-1/8 | 6,000 |
| 82036 | 8 | 2 | 0 | 1-5/8 | 1-1/8 | 6,000 |
| 82037 | 8 | 2 | 0 | 1-5/8 | 1-1/8 | 6,000 |
| 82038 | 10 | 2 | 0 | 2-1/8 | 1-1/4 | 4,800 |
| 82039 | 10 | 2 | 0 | 2-1/8 | 1-1/4 | 4,800 |
| 82040 | 10 | 2 | 0 | 2-1/8 | 1-1/4 | 4,800 |
| 82041 | 12 | 2 | 0.012 | 2 | 1-5/8 | 4,000 |
| 82042 | 12 | 2 | 0.016 | 2 | 1-5/8 | 4,000 |
| 82043 | 12 | 2 | 0.023 | 2 | 1-5/8 | 4,000 |
Established near Cologne, Germany in 1799, the PFERD brand name is synonymous with outstanding premium-quality tools and abrasives. Today, they manufacture more than 7,500 PFERD brand grinding, cutting and surface finishing tools. And a complete range of power and maintenance brushes.
IndustrialSafety.com is a leading distributor of industrial, safety and welding supplies, please contact us for bulk quotes, pricing or current availability.



