General purpose flap discs for multipurpose, demanding grinding applications.
- Abrasive: Zirconia Alumina Z
- Grit sizes: 40, 60, 80, 120
- INOX-rated: Free of iron, sulphur and chlorinated fillers; suitable for use on stainless steel (INOX)
- Workpiece Materials: Steel, stainless steel (INOX)
- Application: Weld dressing, edge finishing
- Recommendation for Use: Optimum stock removal rates are achieved with high-powered angle grinders used at higher application pressures.
| EDP | Diameter (Inches) | Arbor Hole / Thread Size | Grit | Max. RPM |
| 62014 | 4-1/2 | 7/8 A.H. | 40 | 13,300 |
| 62033 | 4-1/2 | 5/8-11 Thread | 40 | 13,300 |
| 62015 | 4-1/2 | 7/8 A.H. | 60 | 13,300 |
| 62034 | 4-1/2 | 5/8-11 Thread | 60 | 13,300 |
| 62016 | 4-1/2 | 7/8 A.H. | 80 | 13,300 |
| 62035 | 4-1/2 | 5/8-11 Thread | 80 | 13,300 |
| 63011 | 5 | 7/8 A.H. | 40 | 12,200 |
| 63015 | 5 | 5/8-11 Thread | 40 | 12,200 |
| 63012 | 5 | 7/8 A.H. | 60 | 12,200 |
| 63016 | 5 | 5/8-11 Thread | 60 | 12,200 |
| 63013 | 5 | 7/8 A.H. | 80 | 12,200 |
| 63017 | 5 | 5/8-11 Thread | 80 | 12,200 |
| 63051 | 6 | 7/8 A.H. | 40 | 10,200 |
| 63056 | 6 | 5/8-11 Thread | 40 | 10,200 |
| 63052 | 6 | 7/8 A.H. | 60 | 10,200 |
| 63057 | 6 | 5/8-11 Thread | 60 | 10,200 |
| 62024 | 7 | 7/8 A.H. | 40 | 8,600 |
| 62043 | 7 | 5/8-11 Thread | 40 | 8,600 |
| 62025 | 7 | 7/8 A.H. | 60 | 8,600 |
| 62044 | 7 | 5/8-11 Thread | 60 | 8,600 |
| 62026 | 7 | 7/8 A.H. | 80 | 8,600 |
| 62045 | 7 | 5/8-11 Thread | 80 | 8,600 |
Established near Cologne, Germany in 1799, the PFERD brand name is synonymous with outstanding premium-quality tools and abrasives. Today, they manufacture more than 7,500 PFERD brand grinding, cutting and surface finishing tools. And a complete range of power and maintenance brushes.
IndustrialSafety.com is a leading distributor of industrial, safety and welding supplies, please contact us for bulk quotes, pricing or current availability.



