The POLIFAN® ZIRKON has been one of the most efficient flap discs available for years. PFERD has set a new benchmark with the improved, more efficient successor, the POLIFAN® Z SG-POWER.
Advantages:
- Significantly longer tool life (up to +236%) due to product enhancements and fine-tuning of all components
- Higher aggressiveness throughout the entire tool life
- Maximum economic value resulting from the increased tool life and aggressiveness
| EDP | Diameter (Inches) | Arbor Hole / Thread Size | Grit | Max. RPM |
| 62222 | 4-1/2 | 7/8 A.H. | 40 | 13,300 |
| 62322 | 4-1/2 | 5/8-11 Thread | 40 | 13,300 |
| 62223 | 4-1/2 | 7/8 A.H. | 60 | 13,300 |
| 62323 | 4-1/2 | 5/8-11 Thread | 60 | 13,300 |
| 62225 | 5 | 7/8 A.H. | 40 | 12,200 |
| 62325 | 5 | 5/8-11 Thread | 40 | 12,200 |
| 62226 | 5 | 7/8 A.H. | 60 | 12,200 |
| 62326 | 5 | 5/8-11 Thread | 60 | 12,200 |
| 62228 | 7 | 7/8 A.H. | 40 | 8,600 |
| 62328 | 7 | 5/8-11 Thread | 40 | 8,600 |
| 62229 | 7 | 7/8 A.H. | 60 | 8,600 |
| 62329 | 7 | 5/8-11 Thread | 60 | 8,600 |
Established near Cologne, Germany in 1799, the PFERD brand name is synonymous with outstanding premium-quality tools and abrasives. Today, they manufacture more than 7,500 PFERD brand grinding, cutting and surface finishing tools. And a complete range of power and maintenance brushes.
IndustrialSafety.com is a leading distributor of industrial, safety and welding supplies, please contact us for bulk quotes, pricing or current availability.



