Improve productivity and maintain compliance with the Honeywell North® RU8500 Series half mask. The RU8500 is one of the only reusable half masks on the market with a speech diaphragm. This feature offers improved speech clarity – eliminating the need for workers to leave the work space or doff the mask in order to communicate. Made from soft, flexible silicone, the RU8500 provides workers with a comfortable fit for hours of use while the dual sealing flange provides an excellent facepiece seal. The RU8500 also has the unique option of a diverter exhalation valve cover, which directs exhaled breath downward and is ideal for painting/coating/sealing. Available in royal blue, light green and lilac.
| Part Number | Description | Stock? |
| RU85001S | Half Mask w/ Industrial Exhalation Valve Cover – Royal Blue, Small | Yes |
| RU85001M | Half Mask w/ Industrial Exhalation Valve Cover – Royal Blue, Medium | Yes |
| RU85001L | Half Mask w/ Industrial Exhalation Valve Cover – Royal Blue, Large | Yes |
| Part Number | Description | Stock? |
| RU85004S | Diverter Exhalation Valve Cover – Royal Blue, Small | No |
| RU85004M | Diverter Exhalation Valve Cover – Royal Blue, Medium | No |
| RU85004L | Diverter Exhalation Valve Cover – Royal Blue, Large | No |
| RU85005S | Diverter Exhalation Valve Cover – Light Green, Small | No |
| RU85005M | Diverter Exhalation Valve Cover – Light Green, Medium | No |
| RU85005L | Diverter Exhalation Valve Cover – Light Green, Large | No |
| RU85006S | Diverter Exhalation Valve Cover – Lilac, Small | No |
| RU85006M | Diverter Exhalation Valve Cover – Lilac, Medium | No |
| RU85006L | Diverter Exhalation Valve Cover – Lilac, Large | No |
| RU85002S | Industrial Exhalation Valve Cover – Light Green, Small | No |
| RU85002M | Industrial Exhalation Valve Cover – Light Green, Medium | No |
| RU85002L | Industrial Exhalation Valve Cover – Light Green, Large | No |
| RU85003S | Industrial Exhalation Valve Cover – Lilac, Small | No |
| RU85003M | Industrial Exhalation Valve Cover – Lilac, Medium | No |
| RU85003L | Industrial Exhalation Valve Cover – Lilac, Large | No |
Available Cartridges
| Part Number | GAS AND VAPOR CARTRIDGES | Label Color |
| 75SCL | Defender™ Multi-Purpose Cartridge: Organic Vapor, Ammonia, Methylamine, Formaldehyde and Acid Gas (Chlorine, Hydrogen Chloride, Sulfur Dioxide, Hydrogen Sulfide [escape], Hydrogen Fluoride, Chlorine Dioxide) | Olive |
| N75001L | Organic Vapor Cartridge | Black |
| N75002L | Acid Gas (Chlorine, Hydrogen Chloride, Sulfur Dioxide, Hydrogen Fluoride, Chlorine Dioxide) and Formaldehyde Cartridge | White |
| N75003L | Organic Vapor and Acid Gas (Chlorine, Hydrogen Chloride, Sulfur Dioxide, Hydrogen Fluoride, Chlorine Dioxide) Cartridge | Yellow |
| N75004L | Ammonia and Methylamine Cartridge | Green |
| N750052L | Mercury Vapor and Chlorine Cartridge with End-of-Service-Life-Indicator (ESLI) for Mercury Vapor | Olive |
| COMBINATION GAS AND VAPOR CARTRIDGES WITH P100 PARTICULATE FILTERS |
||
| 75SCP100L | Defender™ Multi-Purpose Cartridge and P100 Particulate Filter:Organic Vapor, Ammonia, Methylamine, Formaldehyde and Acid Gas (Chlorine, Hydrogen Chloride, Sulfur Dioxide, Hydrogen Sulfide [Escape], Hydrogen Fluoride, Chlorine Dioxide) with a P100 particulate filter (99.97% minimum filter efficiency) for all particulates | Olive and Magenta |
| 7581P100L | Organic Vapor Cartridge with a P100 Particulate Filter (99.97% minimum filter efficiency) for all particulates | Black and Magenta |
| 7582P100L | Acid Gas (Chlorine, Hydrogen Chloride, Sulfur Dioxide, Hydrogen Fluoride, Chlorine Dioxide) and Formaldehyde Cartridge with a P100 Particulate Filter (99.97% minimum filter efficiency) for all particulates | White and Magenta |
| 7583P100L | Organic Vapor and Acid Gas (Chlorine, Hydrogen Chloride, Sulfur Dioxide, Hydrogen Fluoride, Chlorine Dioxide) Cartridge with a P100 Particulate Filter (99.97% minimum filter efficiency) for all particulates. | Yellow and Magenta |
| 7584P100L | Ammonia and Methylamine Cartridge with a P100 Particulate Filter (99.97% minimum filter efficiency) for all particulates | Green and Magenta |
| PARTICULATE FILTERS | ||
| 7580P100 | P100 Particulate Filter (99.97% minimum filter efficiency) for all particulates | Magenta |
| 75FFP100 | Pancake: Low Profile P100 Particulate Filter (99.97% minimum filter efficiency) for all particulates | Magenta |
| 75FFP100NL | Pancake with odor relief: Low Profile P100 Particulate Filter (99.97% minimum filter efficiency) for all particulates; with odor relief from nuisance levels of organic vapors, acid gases and ozone | Magenta |
| 7506N95 | N95 Non-Oil Particulate Filter (95% minimum filter efficiency) for non-oil based aerosol particulates |


