Wide face, multiple section brushes for all purpose portable or stationary brushing are designed for maximum productivity. Engineered for professional use, the wide face brushes feature precision balance, high quality tempered wire, and dense wire fill for fast brushing action, superior surface finish and long service life. Available in a wide product range to fit every application, including: refining metal surfaces, preparing rubber in vulcanizing, blending surfaces, and removing light burrs, paint and corrosion.
Ordering Note: All 6” – 8” diameter wheels are supplied with adapter set K (EDP 84665). All 8” – 15” diameter wheels have a 2” arbor hole with 1/2” x 1/4” keyways
| EDP | Diameter (Inches) | Arbor Hole | Wire Size | Trim Length | Face Width | Max. RPM | Compatible Adapter Style |
| 81232 | 6 | 2 | 0.006 | 1-1/8 | 1-1/8 | 6,000 | C |
| 81235 | 6 | 2 | 0.012 | 1-1/8 | 1-1/8 | 6,000 | C |
| 81236 | 6 | 2 | 0.014 | 1-1/8 | 1-1/8 | 6,000 | C |
| 81244 | 8 | 2 | 0 | 1-1/2 | 1-3/8 | 4,500 | C |
| 81247 | 8 | 2 | 0 | 1-1/2 | 1-3/8 | 4,500 | C |
| 81248 | 8 | 2 | 0 | 1-1/2 | 1-3/8 | 4,500 | C |
| 81249 | 8 | 2 | 0.02 | 1-1/2 | 1-3/8 | 4,500 | C |
| 81252 | 10 | 2 | 0.01 | 1-7/8 | 2 | 3,600 | C |
| 81253 | 10 | 2 | 0.012 | 1-7/8 | 2 | 3,600 | C |
| 81254 | 10 | 2 | 0.014 | 1-7/8 | 2 | 3,600 | C |
| 81255 | 10 | 2 | 0.02 | 1-7/8 | 2 | 3,600 | C |
| 81257 | 12 | 2 | 0.012 | 2-7/8 | 2-1/4 | 3,000 | C |
| 81258 | 12 | 2 | 0.014 | 2-7/8 | 2-1/4 | 3,000 | C |
| 81259 | 12 | 2 | 0.02 | 2-7/8 | 2-1/4 | 3,000 | C |
| 81261 | 15 | 2 | 0.012 | 3-1/8 | 3-1/8 | 2,400 | C |
Established near Cologne, Germany in 1799, the PFERD brand name is synonymous with outstanding premium-quality tools and abrasives. Today, they manufacture more than 7,500 PFERD brand grinding, cutting and surface finishing tools. And a complete range of power and maintenance brushes.
IndustrialSafety.com is a leading distributor of industrial, safety and welding supplies, please contact us for bulk quotes, pricing or current availability.



