High performance grinding disc provides extremely high removal rate combined with long service life and high user comfort.
| EDP | Diameter (Inches) | Arbor Hole / Thread Size | Max. RPM | Flange Set |
| 61200 | 4-1/2 | 7/8 A.H. | 13,300 | EDP 69116 (5/8-11) or EDP 69118 (M14) |
| 61220 | 4-1/2 | 5/8-11 Thread | 13,300 | – |
| 61201 | 5 | 7/8 A.H. | 12,200 | EDP 69116 (5/8-11) or EDP 69118 (M14) |
| 61221 | 5 | 5/8-11 Thread | 12,200 | – |
| 61202 | 6 | 7/8 A.H. | 10,200 | EDP 69117 (5/8-11) or EDP 69119 (M14) |
| 61222 | 6 | 5/8-11 Thread | 10,200 | EDP 69117 (5/8-11) or EDP 69119 (M14) |
| 61203 | 7 | 7/8 A.H. | 8,500 | EDP 69117 (5/8-11) or EDP 69119 (M14) |
| 61223 | 7 | 5/8-11 Thread | 8,500 | – |
Established near Cologne, Germany in 1799, the PFERD brand name is synonymous with outstanding premium-quality tools and abrasives. Today, they manufacture more than 7,500 PFERD brand grinding, cutting and surface finishing tools. And a complete range of power and maintenance brushes.
IndustrialSafety.com is a leading distributor of industrial, safety and welding supplies, please contact us for bulk quotes, pricing or current availability.



