A selection of the most widely used industrial power brushes in singular sales promoting self-service packs.
| EDP | Diameter (Inches) | Arbor Hole / Thread Size | Wire Size | Filament Material | No. of Knots | Trim Length | Face Width | Max. RPM |
| 81657P | 4 | 1/2-3/8 A.H. | 0.014 | Carbon Steel Wire | 22 | 3/4 | 5/8 | 20,000 |
| 81807P | 4 | 1/2-3/8 A.H. | 0.014 | Stainless Steel Wire | 22 | 3/4 | 5/8 | 20,000 |
| 81666P | 6 | 5/8-1/2 A.H. | 0.014 | Carbon Steel Wire | 33 | 1-1/8 | 5/8 | 9,000 |
| 81667P | 6 | 5/8-1/2 A.H. | 0.016 | Carbon Steel Wire | 33 | 1-1/8 | 5/8 | 9,000 |
| 81704P | 8 | 5/8 A.H. | 0.016 | Carbon Steel Wire | 42 | 1-5/8 | 5/8 | 7,000 |
Established near Cologne, Germany in 1799, the PFERD brand name is synonymous with outstanding premium-quality tools and abrasives. Today, they manufacture more than 7,500 PFERD brand grinding, cutting and surface finishing tools. And a complete range of power and maintenance brushes.
IndustrialSafety.com is a leading distributor of industrial, safety and welding supplies, please contact us for bulk quotes, pricing or current availability.



